Pump Description
CDL / CDLF is a kind of vertical multi-functional products.It can be used to convey various medium from tap water to industrial liquid at different temperature and with different flow rate and pressure. CDL type is applicable to conveying non-corrosive liquid, while CDLF is suitable for slightly corrosive liquid.
Application
1) Water Supply: water filter and transport in waterworks, boosting of main pipeline, boosting in high-rise buildings.
2) Industrial Boosting: process flow water system, cleaning system, high-pressure washing system, fire fighting system.
3) Industrial Liquid conveying: cooling and air-conditioning system, boiler water supply and condensing system,machine-associated purpose, acids and alkali.
4) Water Treatment: ultra filtration system.
5) Reverse Osmosis System.
6) Distillation System, separator, swimming pool.
7) Irrigation: Farmland irrigation, spray irrigation, dripping irrigation
Performance Range
Capacity: 2 up to 500m³/h
Head: 15 up to 195 m
Efficiency : 72% up to 92.5%
Rotation Speed: 2900 r/min
Power: 0.37 up to 15 kw
NPSH: 1.8
Operation Conditions
1) Thin, clean, non-flammable and non-explosive liquid containing no solid granules and fibers.
2) Liquid temperature: Normal temperature type:-15℃~ +70℃ ; Hot water type:-15℃~ +120℃
3) Ambient temperature: up to +40℃
4) Altitude:up to 1000m
5) When the density or viscosity of the transmission medium exceeds that of water, it is necessary to select a driving motor of high-power.
6) PH 5-8
Special demands can be negotiated.
Motor
1. Full-enclosed air cooled type two-pole standard motor
2. Protection Class: IP55
3. Insulation Class: F
4. Standard Voltage: 50Hz: 1 x 220-230 / 240V
3 x 200-220 / 346-380V
3 x 220-240 / 380-415 V
3 x 3 80-415 V
General Technical Data
Model | Motor | Q | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
(KW) | (m3/h) | |||||||||||
CDL(F)20-10 | 1.1 | H(m) | 13.5 | 13 | 12.5 | 12 | 11 | 10 | 9 | 8 | 7 | 6 |
CDL(F)20-20 | 2.2 | 27 | 26.5 | 26 | 25 | 24 | 23 | 22 | 20 | 18 | 15 | |
CDL(F)20-30 | 4 | 40 | 39.5 | 39 | 38 | 37 | 35 | 33 | 30 | 27 | 24 | |
CDL(F)20-40 | 5.5 | 54 | 53 | 52 | 51 | 49 | 47 | 44 | 41 | 37 | 33 | |
CDL(F)20-50 | 5.5 | 67 | 66 | 64 | 62 | 60 | 58 | 55 | 50 | 45 | 40 | |
CDL(F)20-60 | 7.5 | 81 | 79 | 77 | 75 | 73 | 70 | 66 | 61 | 55 | 49 | |
CDL(F)20-70 | 7.5 | 95 | 93 | 91 | 89 | 86 | 82 | 77 | 71 | 65 | 58 | |
CDL(F)20-80 | 11 | 109 | 107 | 105 | 102 | 99 | 94 | 89 | 82 | 75 | 67 | |
CDL(F)20-100 | 11 | 136 | 134 | 131 | 128 | 124 | 118 | 111 | 103 | 95 | 85 | |
CDL(F)20-120 | 15 | 164 | 162 | 158 | 154 | 149 | 142 | 133 | 124 | 114 | 102 | |
CDL(F)20-140 | 15 | 192 | 189 | 185 | 180 | 174 | 166 | 156 | 145 | 133 | 119 | |
CDL(F)20-170 | 18.5 | 234 | 230 | 225 | 219 | 212 | 202 | 190 | 177 | 162 | 145 |
Model Symbols
Performance Curve
Following conditions are suitable for the performance curves shown bellow:
1. All curves are based on the measured values of 50Hz: constant motor speed 2900rpm or 2950rpm.
2. Curve tolerance in conformity with 1SO9006 Annex A.
3. Measurement is done with 20℃air-free water. kinematic viscosity of mm2/sec.
4. The operation of pump shall refer to the performance region indicated by the thickened curve to prevent overheating due to too small flow rate or overload of motor due to too large flow rate.
General Data
Installation Dimension
Model |
Dimension(mm) |
Weight(kg) | ||||
B1 | B2 | B1+B2 | D1 | D2 | ||
CDL20-1 | 372 | 245 | 617 | 170 | 142 | 33 |
CDL20-2 | 372 | 290 | 662 | 190 | 155 | 44 |
CDL20-3 | 427 | 335 | 762 | 230 | 188 | 58 |
CDL20-4 | 517 | 430 | 947 | 260 | 208 | 73 |
CDL20-5 | 562 | 430 | 897 | 260 | 208 | 75 |
CDL20-6 | 627 | 430 | 1057 | 260 | 208 | 83 |
CDL20-7 | 672 | 430 | 1102 | 260 | 208 | 85 |
CDL20-8 | 717 | 505 | 1222 | 330 | 255 | 141 |
CDL20-10 | 897 | 505 | 1402 | 330 | 255 | 146 |
CDL20-12 | 987 | 505 | 1492 | 330 | 255 | 161 |
CDL20-14 | 1077 | 505 | 1582 | 330 | 255 | 166 |
CDL20-17 | 1212 | 560 | 1772 | 330 | 255 | 191 |
Additional Data
-
100% stainless steel vertical multistage centri...
View Detail -
Vertical Multi stage Centrifugal Water Pump Pri...
View Detail -
Stainless Steel Centrifugal Multistage Water Pu...
View Detail -
high pressure stainless steel multistage vertic...
View Detail -
ali china gold suppliers centrifugal impeller p...
View Detail -
Vertical multi stagecentrifugalpumpshigh pressu...
View Detail